DOWN TO THE FELT

Standings

Results updated through Oct 20, 2026

Follow the season race across the league or at any individual venue.

Fall 2026 All Venues
Stat Glossary
Tournaments, TTournaments Played
Points, PtsLeague Points
Wins, WTournament Wins
Top 3, T3Top 3 Finishes
Final Tables, FTFinal Tables Reached
PPTPoints Per Tournament
FF%Field Finish %
Final Table %, FT%Percentage of tournaments in which the player reached the final tablePercentage of tournaments reaching the final table
About Field Finish % (FF%) About FF%

Field Finish % measures the average percentage of the field that a player finished ahead of.

Average percentage of the field a player finished ahead of.

Formula: (Entries − Finish Position) ÷ (Entries − 1)

The result is calculated for each tournament and averaged across the player’s tournaments.

Advanced Stats Eligibility: PPT, FF%, and FT% require participation in at least 20% of the tournaments in the selected standings period.Eligibility: PPT, FF%, and FT% require 20% participation in the selected period.

Rank# Player PPTPPT ↓ Field Finish %FF% Final Table %FT% TournamentsT
1 Slon 34.7 0.706 0.556 9
2 Heather B 31.8 0.757 0.500 18
2 Steve Pa 31.8 0.773 0.333 9
4 Kenny K 31.6 0.791 0.778 9
5 Yohan 29.4 0.679 0.500 8
6 Ducky 29.2 0.700 0.364 11
7 Suzie Q 29.1 0.683 0.429 14
8 Mike Litwet 2 28.7 0.690 0.364 11
9 Lorraine M 27.8 0.670 0.500 12
10 Sean W 27.3 0.633 0.300 10
11 Ace Plays 26.6 0.622 0.286 14
12 Olga 26.5 0.618 0.286 14
13 JuJu 26.0 0.568 0.222 9
14 Coconuts 25.8 0.578 0.400 10
15 Pat M 25.4 0.582 0.333 18
16 Poker Den 25.0 0.597 0.091 11
17 Lombardi 24.8 0.583 0.455 11
18 Don Rodrigo 24.7 0.584 0.250 16
19 Rat 24.4 0.608 0.375 8
20 Misdeal 24.1 0.501 0.357 14
21 Jerry M 23.0 0.549 0.300 10
22 The Magician 22.9 0.510 0.308 13
23 Tim H 22.7 0.575 0.333 6
23 Wellington D 22.7 0.630 0.500 6
25 Your Local Physics Teacher 22.6 0.573 0.250 12
Showing 1-25 of 244 players

Rate statistics require participation in at least 20% of the tournaments in the selected standings period.